Twin Falls Market Report
$407,274
AVERAGE PRICE OF 43 HOMES$1,795,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$450,116
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,065,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$407,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $407,274 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $290,920 |
3 bedrooms | $306,078 |
4 bedrooms | $453,142 |
5 bedrooms | $934,633 |
Twin Falls Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 63 | 74 | 91 | 93 | 105 |
Average Price | $431,131 | $427,705 | $413,586 | $398,444 | $398,555 |
Avg Price Change | +0.80% | +3.41% | +3.80% | -0.03% | +4.10% |
Median Price | $387,016 | $382,751 | $354,173 | $336,310 | $342,578 |
Med Price Change | +1.11% | +8.07% | +5.31% | -1.86% | +9.74% |
Avg Bedrooms | 3.6 beds | 3.5 beds | 3.57 beds | 3.55 beds | 3.59 beds |
Avg Bathrooms | 2.29 baths | 2.24 baths | 2.26 baths | 2.29 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Ridge | 25 | $394,435 | 45 days |
Filer | 1 | $299,900 | 20 days |
Twin Falls | 17 | $432,470 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $407,274 | 52 days |
Multi-Million Dollar Homes | 1 | $1,795,000 | 153 days |
Newly Built Homes | 11 | $450,116 | 102 days |
Homes with a Pool | 2 | $1,065,000 | 120 days |
Reduced Price Homes | 3 | $407,933 | 34 days |